Trends as of 11-Apr-2026 at 10:29pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Apr-2026 10:29pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.8 | 1.1 | SSE | 75 | 63.4 | 29.79 | 0.00 |
| 5 minutes ago | 71.8 | 1.1 | SW | 75 | 63.4 | 29.78 | 0.00 |
| 10 minutes ago | 72.0 | 1.3 | NNW | 74 | 63.3 | 29.79 | 0.00 |
| 15 minutes ago | 71.8 | 1.8 | SW | 75 | 63.4 | 29.79 | 0.00 |
| 20 minutes ago | 71.6 | 2.2 | SW | 75 | 63.2 | 29.79 | 0.00 |
| 30 minutes ago | 71.6 | 0.2 | SSW | 76 | 63.6 | 29.79 | 0.00 |
| 45 minutes ago | 71.4 | 0.5 | SSW | 76 | 63.4 | 29.80 | 0.00 |
| 60 minutes ago | 71.8 | 0.5 | SSE | 75 | 63.4 | 29.79 | 0.00 |
| 75 minutes ago | 72.0 | 1.3 | S | 75 | 63.6 | 29.78 | 0.00 |
| 90 minutes ago | 72.1 | 0.0 | S | 74 | 63.3 | 29.78 | 0.00 |
| 105 minutes ago | 72.3 | 1.6 | S | 73 | 63.2 | 29.78 | 0.00 |
| 120 minutes ago | 72.3 | 0.7 | SSW | 73 | 63.2 | 29.77 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 1 day since last rain on 10-Apr-2026 8:14am |
| Yest. | 1.46 in | ||
| Month | 2.45 in | ||
| Year | 52.95 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.9 °F at 3:20pm | Today | 51.8 °F at 4:20am |
| Yest. | 58.8 °F at 12:00am | Yest. | 50.7 °F at 10:35am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.77 inHg at 8:20pm | Today | 51.8 °F at 4:20am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 676.05 W/m2 at 1:00pm | Today | 6 index at 11:35am |
Wind Data
| CURRENT | ||
| Now | 1.1 mph SSE | |
| Gust | 1.1 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph | |
Graphs by Highcharts
